015 | Inter-laboratory comparison on the size and stability of monodisperse and bimodal synthetic reference particles for standardization of extracellular vesicle measurements (pdf, 2 MB) Anaïs Nicolet, Felix Meli, Edwin van der Pol, Yuana Yuana, Christian Gollwitzer, Michael Krumrey, Petr Cizmar, Egbert Buhr, Jasmine Pétry, Noham Sebaihi, Bert de Boeck, Vincent Fokkema, Rob Bergmans, and Rienk Nieuwland Measurement Science and Technology 27 (3), 035701 (2016) |
---|
Articles
The list below contains articles to which I contributed. For metrics, please check my profiles at Google Scholar, Publons, and ORCID
2016
2015
014 | Handling and storage of human body fluids for analysis of extracellular vesicles (pdf, 4 MB) Yuana Yuana, Anita N. Böing, Anita E. Grootemaat, Edwin van der Pol, Chi M. Hau, Petr Cizmar, Egbert Buhr, Auguste Sturk, and Rienk Nieuwland Journal of Extracellular Vesicles 4, 29260 (2015) |
---|
2014
013 | Reproducible extracellular vesicle size and concentration determination with tunable resistive pulse sensing (pdf, 1 MB) Frank A.W. Coumans, Edwin van der Pol, Anita N. Böing, Najat Hajji, Guus Sturk, Ton G. van Leeuwen, and Rienk Nieuwland Journal of Extracellular Vesicles 3, 25922 (2014) |
---|---|
012 | Refractive index determination of nanoparticles in suspension using nanoparticle tracking analysis (pdf, 2 MB) Edwin van der Pol, Frank A.W. Coumans, Auguste Sturk, Rienk Nieuwland, and Ton G. van Leeuwen Nano Letters 14 (11), 6195-201 (2014) |
011 | Single-step isolation of extracellular vesicles by size-exclusion chromatography (pdf, 2 MB) Anita N. Böing, Edwin van der Pol, Anita E. Grootemaat, Frank A.W. Coumans, Auguste Sturk, and Rienk Nieuwland Journal of Extracellular Vesicles 3, 23430 (2014) |
010 | Particle size distribution of exosomes and microvesicles determined by transmission electron microscopy, flow cytometry, nanoparticle tracking analysis, and resistive pulse sensing (pdf, <1 MB) Edwin van der Pol, Frank A.W. Coumans, Anita E. Grootemaat, Chris Gardiner, Ian L. Sargent, Paul Harrison, Auguste Sturk, Ton G. van Leeuwen, and Rienk Nieuwland Journal of Thrombosis and Haemostasis 12 (7), 1182- (2014) |
009 | Towards traceable size determination of extracellular vesicles (pdf, 2 MB) Zoltán Varga, Yuana Yuana, Anita E. Grootemaat, Edwin van der Pol, Christian Gollwitzer, Michael Krumrey, and Rienk Nieuwland Journal of Extracellular Vesicles 3, 23298 (2014) |
2013
008 | Dependent and multiple scattering in transmission and backscattering optical coherence tomography (pdf, 1 MB) V. Duc Nguyen, Dirk J. Faber, Edwin van der Pol, Ton G. van Leeuwen, and Jeroen Kalkman Optics Express 21 (24), 29145-56 (2013) |
---|---|
007 | Innovation in detection of microparticles and exosomes (pdf, 1 MB) Edwin van der Pol, Frank Coumans, Zoltán Varga, Michael Krumrey, and Rienk Nieuwland Journal of Thrombosis and Haemostasis 11, 36-5 (2013) |
2012
006 | Classification, functions, and clinical relevance of extracellular vesicles (pdf, 3 MB) Edwin van der Pol, Anita N. Böing, Paul Harrison, Auguste Sturk, and Rienk Nieuwland Pharmacological Reviews 64 (3), 676-05 (2012) |
---|---|
005 | Transglutaminase 2 is secreted from smooth muscle cells by transamidation-dependent microparticle formation (pdf, 1 MB) Jeroen van den Akker, Angela van Weert, Gijs Afink, Erik N.T.P. Bakker, Edwin van der Pol, Anita N. Böing, Rienk Nieuwland, and Ed van Bavel Amino Acids 42 (2), 961-73 (2012) |
004 | Flat-top illumination profile in an epi-fluorescence microscope by dual micro lens arrays (pdf, 2 MB) Frank A.W. Coumans, Edwin van der Pol, and Léon W.M.M. Terstappen Cytometry Part A 81 (4), 324-31 (2012) |
003 | Single vs. swarm detection of microparticles and exosomes by flow cytometry (pdf, 1 MB) Edwin van der pol, Martin J.C. van Gemert, Auguste Sturk, Rienk Nieuwland, and Ton G. van Leeuwen Journal of Thrombosis and Haemostasis 10 (5), 919-30 (2012) |
2010
002 | Optical and non-optical methods for detection and characterization of microparticles and exosomes (pdf, <1 MB) Edwin van der Pol, Alfons G. Hoekstra, Auguste Sturk, Cornelis Otto, Ton G. Van Leeuwen, and Rienk Nieuwland Journal of Thrombosis and Haemostasis 8 (12), 2596-607 (2010) |
---|---|
001 | Optical characterization and selective addressing of the resonant modes of a micropillar cavity with a white light beam (pdf, <1 MB) Georgios Ctistis, Alex Hartsuiker, Edwin van der Pol, Julien Claudon, Willem L. Vos, and Jean-Michel Gérard Physical Review B 82 (19), 195330 (2010) |