| 057 | Automated fluorescence gating and size determination reduce variation in measured concentration of extracellular vesicles by flow cytometry (pdf, 1 MB) Angela A.F. Gankema, Bo Li, Rienk Nieuwland, and Edwin van der Pol Cytometry Part A 101 (12), 1049-56 (2022) |
|---|---|
| 056 | Shock-driven endotheliopathy in trauma patients is associated with leucocyte derived extracellular vesicles (pdf, 1 MB) Romein WG Dujardin, Jeske EC Kisters, Mathijs R. Wirtz, Najat Hajji, Anita M. Tuip-de Boer, Jakob Stensballe, Pär I. Johansson, Karim Brohi, Ross A. Davenport, Christine Gaarder, Simon Stanworth, Marc Maegele, Rienk Nieuwland, Edwin van der Pol, and Nicole P. Juffermans International Journal of Molecular Sciences 23 (24), 15990 (2022) |
| 055 | Removal of platelets from blood plasma to improve the quality of extracellular vesicle research (pdf, 1 MB) Britta Bettin, Aleksandra Gasecka, Bo Li, Bert Dhondt, An Hendrix, Rienk Nieuwland, and Edwin van der Pol Journal of Thrombosis and Haemostasis 20 (11), 2679-85 (2022) |
| 054 | Method to traceably determine the refractive index by measuring the angle of minimum deviation (pdf, 1 MB) Martine Kuiper, Richard Koops, Rienk Nieuwland, and Edwin van der Pol Metrologia 59 (5), 055006 (2022) |
| 053 | EDTA stabilizes the concentration of platelet-derived extracellular vesicles during blood collection and handling (pdf, <1 MB) Naomi C. Buntsma, Aleksandra Gąsecka, Yvo B.W.E.M. Roos, Ton G. Leeuwen, Edwin, van der Pol, and Rienk Nieuwland Platelets 33 (5), 764-71 (2022) |
| 052 | An imaging flow cytometry-based methodology for the analysis of single extracellular vesicles in unprocessed human plasma (pdf, 3 MB) Wouter W. Woud, Edwin van der Pol, Erik Mul, Martin J. Hoogduijn, Carla C. Baan, Karin, Boer, and Ana Merino Communications Biology 5 (633), 1-4 (2022) |
| 051 | Calibration and standardization of extracellular vesicle measurements by flow cytometry for translational prostate cancer research (pdf, 4 MB) Yohan Kim, Edwin van der Pol, Ali Arafi, Ishwor Thapa, Cameron Britton, Jorgena Kosti, Siyang Song, Vidhu B. Joshi, Ree Erickson, Hesham Ali, and Fabrice Lucien Nanoscale 14, 9781-95 (2022) |
| 050 | Diagnostic performance of circulating miRNAs and extracellular vesicles in acute ischemic stroke (pdf, 2 MB) Ceren Eyileten, Daniel Jakubik, Andleeb Shahzadi, Aleksandra Gąsecka, Edwin van der Pol, Salvatore De Rosa, Dominika Siwik, Magdalena Gajewska, Dagmara Mirowska-Guzel, Iwona Kurkowska-Jastrzębska, Anna Czlonkowska, and Marek Postula International Journal of Molecular Sciences 23, 4530 (2022) |
| 049 | Minimum information to report about a flow cytometry experiment on extracellular vesicles: communication from the ISTH SSC Subcommittee on Vascular Biology (pdf, 1 MB) Edwin van der Pol, Joshua A. Welsh, and Rienk Nieuwland Journal of Thrombosis and Haemostasis 20 (1), 245-51 (2022) |
Articles
The list below contains peer-reviewed journal articles to which I contributed. For metrics, please check my profiles at Google Scholar, Publons, and ORCID
2022
2021
| 048 | Misinterpretation of solid sphere equivalent refractive index measurements and smallest detectable diameters of extracellular vesicles by flow cytometry (pdf, 1 MB) Edwin van der Pol, Ton G. van Leeuwen, and Xiaomei Yan Scientific Reports 11, 24151 (2021) |
|---|---|
| 047 | Quantification of light scattering detection efficiency and background in flow cytometry (pdf, 1 MB) Leonie de Rond, Frank A.W. Coumans, Joshua A. Welsh, Rienk Nieuwland, Ton G. Leeuwen, and Edwin van der Pol Cytometry Part A 99 (7), 671-9 (2021) |
| 046 | MIFlowCyt-EV: The next chapter in the reporting and reliability of single extracellular vesicle flow cytometry experiments (pdf, 1 MB) Joshua A. Welsh, Vera A., Tang, Edwin van der Pol, and André Görgens Cytometry Part A 99 (4), 365-8 (2021) |
| 045 | Standardized procedure to measure the size distribution of extracellular vesicles together with other particles in biofluids with microfluidic resistive pulse sensing (pdf, 3 MB) Michael Cimorelli, Rienk Nieuwland, Zoltán Varga, and Edwin van der Pol Plos One 16 (4), e0249603 (2021) |
| 044 | Prostacyclin analogues inhibit platelet reactivity, extracellular vesicle release and thrombus formation in patients with pulmonary arterial hypertension (pdf, 1 MB) Aleksandra Gąsecka, Marta Banaszkiewicz, Rienk Nieuwland, Edwin van der Pol, Najat Hajji, Hubert Mutwil, Sylwester Rogula, Wiktoria Rutkowska, Kina Pluta, Ceren Eyileten, Marek Postula, Szymon Darocha, Zenon Huczek, Grzegorz Opolski, Krzysztof J. Filipiak, Adam Torbicki, and Marcin Kurzyna Journal of Clinical Medicine 10, 1024 (2021) |
| 043 | Reliable measurements of extracellular vesicles by clinical flow cytometry (pdf, 1 MB) Martine Kuiper, Arthur van de Nes, Rienk Nieuwland, Zoltan Varga, and Edwin van der Pol American Journal of Reproductive Immunology 85 (2), e13350 (2021) |
| 042 | Plasma concentrations of extracellular vesicles are decreased in patients with post-infarct cardiac remodelling (pdf, 1 MB) Aleksandra Gąsecka, Kinga Pluta, Katarzyna Solarska, Bartłomiej Rydz, Ceren Eyileten, Marek Postuła, Edwin van der Pol, Rienk Nieuwland, Monika Budnik, Janusz Kochanowski, Miłosz Jaguszewski, Łukasz Szarpak, Tomasz Mazurek, Agnieszka Kapłon-Cieślicka, Grzegorz Opolski, and Krzysztof J. Filipiak Biology 10 (2), 97 (2021) |
2020
| 041 | Towards defining reference materials for measuring extracellular vesicle refractive index, epitope abundance, size, and concentration (pdf, 8 MB) Joshua A. Welsh, Edwin van der Pol, Britta A. Bettin, David R.F. Carter, An Hendrix, Metka Lenassi, Marc-André Langlois, Alicia Llorente, Arthur S. van de Nes, Rienk Nieuwland, Vera Tang, Lili Wang, Kenneth W. Witwer, and Jennifer C. Jones Journal of Extracellular Vesicles 9, 1816641 (2020) |
|---|---|
| 040 | A systematic approach to improve scatter sensitivity of a flow cytometer for detection of extracellular vesicles (pdf, 2 MB) Leonie de Rond, Edwin van der Pol, Paul R. Bloemen, Tina van den Broeck, Ludo Monheim, Rienk Nieuwland, Ton G. van Leeuwen, and Frank A.W. Coumans Cytometry Part A 97 (6), 582-91 (2020) |
| 039 | Cancer-ID: towards identification of cancer by tumor-derived extracellular vesicles in blood (pdf, 2 MB) Linda G. Rikkert, Pepijn Beekman, Jaap Caro, Frank A.W. Coumans, Agustin Enciso Martinez, Guido Jenster, Séverine Le Gac, Wooje Lee, Ton G. van Leeuwen, Gyllion B. Loozen, Afroditi Nanou, Rienk Nieuwland, Herman L. Offerhaus, Cees Otto, D. Michiel Pegtel, Melissa C. Piontek, Edwin van der Pol, Leonie de Rond, Wouter H. Roos, Richard B.M. Schasfoort, Marca H.M. Wauben, Han Zuilhof, and Léon W.M.M. Terstappen Frontiers in Oncology 10, 608 (2020) |
| 038 | MIFlowCyt-EV: a framework for standardized reporting of extracellular vesicle flow cytometry experiments (pdf, 3 MB) Joshua A. Welsh, Edwin van der Pol, Ger J.A. Arkesteijn, Michel Bremer, Alain Brisson, Frank Coumans, Françoise Dignat-George, Erika Duggan, Ionita Ghiran, Bernd Giebel, André Görgens, An Hendrix, Romaric Lacroix, Joanne Lannigan, Sten F.W.M. Libregts, Estefanía Lozano-Andrés, Aizea Morales-Kastresana, Stephane Robert, Leonie de Rond, Tobias Tertel, John Tigges, Olivier de Wever, Xiaomei Yan, Rienk Nieuwland, Marca H.M. Wauben et al. Journal of Extracellular Vesicles 9, 1713526 (2020) |
| 037 | Synchronized Rayleigh and Raman scattering for the characterization of single optically trapped extracellular vesicles (pdf, 1 MB) Agustin Enciso-Martinez, Edwin van der Pol, Aufried T.M. Lenferink, Leon W.M.M. Terstappen, Ton G. van Leeuwen, and Cees Otto Nanomedicine: Nanotechnology, Biology and Medicine 24, 102109 (2020) |
| 036 | Label-free identification and chemical characterisation of single extracellular vesicles and lipoproteins by synchronous Rayleigh and Raman scattering (pdf, 3 MB) Agustin Enciso-Martinez, Edwin van der Pol, Chi M. Hau, Rienk Nieuwland, Ton G. van Leeuwen, Leon W.M.M. Terstappen, and Cees Otto Journal of Extracellular Vesicles 9, 1730134 (2020) |
| 035 | Randomized controlled trial protocol to investigate the antiplatelet therapy effect on extracellular vesicles (AFFECT EV) in acute myocardial infarction (pdf, 1 MB) Aleksandra Gasecka, Rienk Nieuwland, Monika Budnik, Françoise Dignat-George, Ceren Eyileten, Paul Harrison, Zenon Huczek, Agnieszka Kapłon-Cieślicka, Romaric Lacroix, Grzegorz Opolski, Kinga Pluta, Edwin van der Pol, Marek Postuła, Aurélie Leroyer, Pia Siljander, Auguste Sturk, and Krzysztof J. Filipiak Platelets 31 (1), 26-2 (2020) |
| 034 | Ticagrelor attenuates the increase of extracellular vesicle concentrations in plasma after acute myocardial infarction compared to clopidogrel (pdf, 1 MB) Aleksandra Gasecka, Rienk Nieuwland, Monika Budnik, Françoise Dignat-George, Ceren Eyileten, Paul Harrison, Romaric Lacroix, Aurélie Leroyer, Grzegorz Opolski, Kinga Pluta, Edwin van der Pol, Marek Postuła, Jolanta M. Siller‐Matula, and Krzysztof J. Filipiak Journal of Thrombosis and Haemostasis 18 (3), 609-23 (2020) |
2019
| 033 | P2Y12 antagonist ticagrelor inhibits the release of procoagulant extracellular vesicles from activated platelets (pdf, 1 MB) Aleksandra Gasecka, Rienk Nieuwland, Edwin van der Pol, Najat Hajji, Agata Ćwiek, Kinga Pluta, Michał Konwerski, and Krzysztof J. Filipiak Cardiology Journal 26 (6), 782-9 (2019) |
|---|